- Login
- 0151 235 1200
Summary of GCSE Performance 2019
Progress 8 score | -0.73 |
Attainment 8 score | 36.01 |
Percentage of pupils who got a good pass in English and Maths and 3 other subjects |
36.6% |
Percentage of pupils who got a good pass in English | 50% |
Percentage of pupils achieved a strong pass (Grade 5 or above) in English and Maths | 19.8% |
Percentage of pupils who got a good pass in Maths | 48.5% |
Percentage of pupils achieving the Ebacc grade 4/C or above | 14% |
Percentage of pupils achieving the Ebacc grade 5/C or above | 6% |
Percentage of pupils continuing into education, training or onto employment | 88% |
Summary of KS5 Performance 2019
Percentage showing progress of students who undertook A levels | -0.5 |
Percentage showing progress of students who undertook Applied Generals | -0.27 |
Percentage showing the retention of A level students | TBC |
Percentage showing the retention of Applied General students | TBC |
Percentage showing the retention of Tech level students | N/A |
Percentage showing the progress of students in English | 0.28% |
Percentage showing the progress of students in Maths | 0.15%
|
A Level average grade | D+ |
Applied Generals average grade | Merit |
Percentage showing the number of students who accepted University offers |
|
Up to date information about our school can be found by following the links below.
There is also a facility for parents to give their own comments on the Parent View website.