The School Day
Time |
Activity |
Length (mins) |
| 8.00am | Gates open for students arrival | |
| 8.00am - 8.25am | Breakfast in the Jamieson Restaurant if required | 25 |
| Start of school day | ||
| 8.27am - 8.35am | Line ups with uniform checks carried out by Tutors & Year Managers | 8 |
| 8.35am - 9.00am | Morning tutor times. Registers taken and behaviour/attendance/equipment checks. | 25 |
| 9.00am - 10.00am | Lesson 1 | 60 |
| 10.00am - 11.00am | Lesson 2 | 60 |
| 11.00am - 11.20am | Break | 20 |
| 11.20am - 12.20pm | Lesson 3 | 60 |
| 12.20pm - 1.20pm | Lesson 4 | 60 |
| 1.20pm - 2.00pm | Lunch | 40 |
| 2.00pm - 3.00pm | Lesson 5 | 60 |
| End of school day | ||
| 3.00pm - 4.00pm | After school booster lessons (known as Period 6) for Y11 & Y13 and extra-curricular clubs for all year groups. | 60 |
